Import Taxes by Country
Import taxes are determined and imposed by your local government. These taxes are called by different names, such as, GST in Australia, New Zealand, Papua New Guinea, Singapore, Canada, and India; IVA in Portugal and Mexico; CT in Japan; ICMS in Brazil; and PST/HST in Canada.
Please see the table below for import taxes in your country. There are several countries, such as, the United States and the European Union member states, where you do not have to pay any taxes to import our products.
If your country imposes any import taxes, you will receive a customs documentation requesting you to pay the taxes, after your order has arrived in your country.
How to read the table
In Albania, a 20% import tax is applied on orders above 100 USD. For orders less than 100 USD, there are no import taxes.
Country | No Taxes Until | Taxes Thereafter |
---|---|---|
USA | - | None |
European Union | - | None |
United Kingdom | 0 GBP | 20% |
Albania | 100 USD | 20% |
Algeria | 50000 DZD | 19% |
American Samoa | 0 USD | 10% |
Andorra | 0 EUR | 4.5% |
Angola | 100 USD | 10% |
Anguilla | - | None |
Antigua & Barbuda | 0 USD | 15% |
Argentina | 25 USD | 21% |
Armenia | 300 USD | 20% |
Aruba | - | None |
Australia | 1000 AUD | 10% |
Azerbaijan | 0 USD | 18% |
Bahamas | 0 USD | 12% |
Bahrain | 0 BHD | 5% |
Bangladesh | 0 BDT | 15% |
Barbados | 0 BBD | 17.5% |
Belarus | 22 EUR | 20% |
Belize | 0 BZD | 12.5% |
Benin | 50 USD | 18% |
Bermuda | - | None |
Bhutan | 0 INR | 50% |
Bolivia | 0 USD | 14.9% |
Bonaire, St.Eustatius & Saba | - | None |
Bosnia & Herzegovina | 0 EUR | 17% |
Botswana | 0 BWP | 12% |
Brazil | 0 BRL | 17-19% |
Brunei Darussalam | - | None |
Burkina Faso | 0 USD | 18% |
Burundi | 0 USD | 18% |
Cambodia | 50 USD | 10% |
Cameroon | - | None |
Canada | 20 CAD | 5% |
Canada BC | 20 CAD | 7% |
Canada MB | 20 CAD | 7% |
Canada NB | 20 CAD | 10% |
Canada NL | 20 CAD | 10% |
Canada NS | 20 CAD | 10% |
Canada ON | 20 CAD | 8% |
Canada PE | 20 CAD | 10% |
Canada QC | 20 CAD | 10% |
Canada SK | 20 CAD | 6% |
Cape Verde | 200 USD | 15% |
Cayman Islands | - | None |
Central African Republic | 0 USD | 19% |
Chad | 20 USD | 18% |
Chile | 30 USD | 19% |
China, People's Republic of | 0 CNY | 13% |
Colombia | 200 USD | 19% |
Comoros | 0 USD | 10% |
Congo | 12 USD | 16% |
Cook Islands | - | None |
Costa Rica | 50 USD | 13% |
Curaçao | 100 USD | 6% |
Djibouti | 0 DJF | 26% |
Dominica | 0 USD | 15% |
Dominican Republic | 200 USD | 18% |
Ecuador | 0 USD | 12% |
Egypt | 0 EGP | 15% |
El Salvador | 0 USD | 13% |
Equatorial Guinea | 0 USD | 15% |
Eritrea | 0 USD | 10% |
Ethiopia | 25 EUR | 15% |
Faroe Islands (Denmark) | 80 DKK | 25% |
Fiji | 200 FJD | 15% |
French Guiana | - | None |
French Polynesia (Tahiti) | 0 USD | 30% |
Gabon | 10 USD | 18% |
Gambia | 100 USD | 15% |
Georgia | 170 USD | 18% |
Ghana | 0 USD | 12.5% |
Gibraltar | - | None |
Greenland (Denmark) | - | None |
Grenada | 0 USD | 15% |
Guadeloupe | 0 EUR | 8.5% |
Guam | 0 USD | 4% |
Guatemala | 0 USD | 12% |
Guernsey | - | None |
Guinea | 15 USD | 18% |
Guinea-Bissau | 0 USD | 18% |
Guyana | 0 USD | 14% |
Haiti | 0 USD | 10% |
Honduras | 0 USD | 15% |
Hong Kong | - | None |
Iceland | 0 ISK | 24% |
India | 0 INR | 18-28% |
Indonesia | 75 USD | 10-15% |
Iraq | 0 USD | 15% |
Israel | 75 USD | 17% |
Ivory Coast | 20 USD | 18% |
Jamaica | 0 USD | 15% |
Japan | 10000 JPY | 10% |
Jersey | 0 GBP | 5% |
Jordan | 0 JOD | 16% |
Kazakhstan | 500 EUR | 12% |
Kenya | 0 USD | 14% |
Kiribati | - | None |
Korea, The Republic of | 150 USD | 10% |
Kuwait | - | None |
Kyrgyzstan | 120 USD | 20% |
Laos | 0 LAK | 10% |
Lebanon | 0 USD | 11% |
Lesotho | 0 USD | 14% |
Liberia | 0 USD | 7% |
Liechtenstein | 0 CHF | 7.7% |
Macau | - | None |
Macedonia | 22 EUR | 18% |
Madagascar | 20 USD | 20% |
Malawi | 0 MWK | 16.5% |
Malaysia | 0 MYR | 10% |
Maldives | - | None |
Mali | 20 USD | 18% |
Marshall Islands | 0 USD | 10% |
Martinique | 0 EUR | 8.5% |
Mauritania | 25 USD | 14% |
Mauritius | 500 MUR | 15% |
Mayotte | - | None |
Mexico | 50 USD | 16% |
Micronesia, Federated States of | 0 USD | 35% |
Moldova | 300 EUR | 20% |
Monaco | 22 EUR | 20% |
Mongolia | 0 MNT | 10% |
Montenegro | 0 EUR | 21% |
Montserrat | 0 USD | 15% |
Morocco | 30 USD | 20% |
Mozambique | 30 USD | 17% |
Myanmar | 0 USD | 5% |
Namibia | 0 USD | 15% |
Nepal | 0 NPR | 13% |
New Caledonia | - | None |
New Zealand | 0 NZD | 15% |
Nicaragua | 0 NIO | 15% |
Niger | 0 USD | 21% |
Nigeria | 0 USD | 5% |
Norfolk Island | - | None |
Northern Mariana Islands | - | None |
Norway | 350 NOK | 25% |
Oman | - | None |
Pakistan | 0 USD | 17% |
Palau | - | None |
Palestine | - | None |
Panama | 100 PAB | 7% |
Papua New Guinea | 25 PGK | 10% |
Paraguay | 20 USD | 10% |
Peru | 200 USD | 18% |
Philippines | 10000 PHP | 12% |
Puerto Rico | 0 USD | 11.5% |
Qatar | - | None |
Reunion | 22 EUR | 8.5% |
Russia | 200 EUR | 20% |
Rwanda | 0 USD | 18% |
Samoa | - | None |
San Marino | 0 EUR | 22% |
Saudi Arabia | 0 USD | 15% |
Senegal | 0 USD | 18% |
Serbia | 0 RSD | 20% |
Seychelles | 0 SCR | 15% |
Sierra Leone | 0 USD | 15% |
Singapore | 400 SGD | 7% |
Solomon Islands | - | None |
South Africa | 0 ZAR | 15% |
Sri Lanka | 0 LKR | 15% |
St. Barthelemy | - | None |
St. Kitts and Nevis | 0 USD | 17% |
St. Lucia | 0 USD | 12.5% |
St. Maarten | 0 USD | 5% |
St. Vincent | 0 XCD | 15% |
Sudan | 0 USD | 35.5% |
Suriname | 0 XCD | 10% |
Swaziland | 0 USD | 14% |
Switzerland | 0 CHF | 7.7% |
Syria | - | None |
Taiwan | 2000 TWD | 5% |
Tanzania | 0 TZS | 18% |
Thailand | 1500 THB | 7% |
Timor-Leste | 0 USD | 5% |
Togo | 400 USD | 18% |
Tonga | 0 USD | 15% |
Trinidad and Tobago | 0 TTD | 12.5% |
Tunisia | 0 TND | 19% |
Turkey | 0 EUR | 18% |
Turkmenistan | 0 USD | 15% |
Turks and Caicos Islands | - | None |
Tuvalu | - | None |
Uganda | 0 USD | 18% |
Ukraine | 0 EUR | 20% |
United Arab Emirates | 0 AED | 5% |
Uruguay | 1 USD | 22% |
Uzbekistan | 1000 USD | 20% |
Vanuatu | 0 USD | 15% |
Vatican City | - | None |
Venezuela | 100 USD | 16% |
Vietnam | 0 VND | 10% |
Virgin Islands (British) | - | None |
Virgin Islands (U.S.) | - | None |
Wallis and Futuna | - | None |
Yemen | 0 YER | 5% |
Zambia | 50 USD | 16% |
Zimbabwe | 10 USD | 15% |
Please note that your local government might decide to change import taxes.